T20 World Cup 2026 Live Predictor Engine
🔮 Run Simulation 📊 View Points Table| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| South Africa (SA) | 2 | 2 | 0 | 4 | +2.890 |
| West Indies (WI) | 2 | 1 | 1 | 2 | +1.791 |
| India (IND) | 1 | 0 | 1 | 0 | -3.800 |
| Zimbabwe (ZIM) | 1 | 0 | 1 | 0 | -5.350 |
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| England (ENG) | 2 | 2 | 0 | 4 | +1.491 |
| New Zealand (NZ) | 2 | 1 | 0 | 3 | +3.050 |
| Pakistan (PAK) | 2 | 0 | 1 | 1 | -0.461 |
| Sri Lanka (SL) | 2 | 0 | 2 | 0 | -2.800 |
🇿🇦 South Africa → 90% Semi Probability
🇼🇮 West Indies → 50%
🇮🇳 India → 30%
🇿🇼 Zimbabwe → 8%
🇬🇧 England → 85%
🇳🇿 New Zealand → 80%
🇵🇰 Pakistan → 25%
🇱🇰 Sri Lanka → 10%
SIM = Simulation Intelligence Model
A real-time probability engine recalculating tournament outcomes after every match.